Summary for april 2013 | |||
Temperature (°C): | |||
Mean (1 minute) 5,1 | |||
Mean (min+max) 4,8 | |||
Mean Minimum 1,4 | |||
Mean Maximum 10,7 | |||
Minimum -8,3 day 01 | |||
Maximum 18,9 day 18 | |||
Highest Minimum 6,8 day 18 | |||
Lowest Maximum 4,3 day 09 | |||
Air frosts 13 | |||
Rainfall (mm): | |||
Total for month 32,0 | |||
Wettest day 15,5 day 12 | |||
High rain rate 578,4 day 11 | |||
Rain days 8 | |||
Wind (m/s): | |||
Average Speed 2 | |||
Pressure (hPa): | |||
Maximum 1028,7 day 20 | |||
Minimum 998,3 day 12 |