Summary for period 2015-06-01 to 2015-06-30 | ||||
Temperature (°C): | ||||
Mean (min+max) 14,9 | ||||
Mean Minimum 9,6 | ||||
Mean Maximum 20,2 | ||||
Minimum 4,4 on 2015-06-02 | ||||
Maximum 28,8 on 2015-06-12 | ||||
Highest Minimum 12,8 on 2015-06-30 | ||||
Lowest Maximum 11,9 on 2015-06-03 | ||||
Air frosts 0 | ||||
Rainfall (mm): | ||||
Total for period 64,6 | ||||
Wettest day 29,0 on 2015-06-23 | ||||
Rain days 12 | ||||
Dry days 18 | ||||
Wind (m/s): | ||||
Highest Gust 16 on 2015-06-03 | ||||
Pressure (hPa): | ||||
Maximum 1029,6 on 2015-06-09 | ||||
Minimum 998,9 on 2015-06-14 |