Summary for september 2014 | ||
Temperature (°C): | ||
Mean (1 minute) 13,0 | ||
Mean (min+max) 13,0 | ||
Mean Minimum 7,9 | ||
Mean Maximum 18,2 | ||
Minimum 1,5 day 23 | ||
Maximum 22,5 day 03 | ||
Highest Minimum 12,6 day 11 | ||
Lowest Maximum 10,9 day 22 | ||
Air frosts 0 | ||
Rainfall (mm): | ||
Total for month 35,2 | ||
Wettest day 8,8 day 08 | ||
Rain days 9 | ||
Dry days 21 | ||
Wind (m/s): | ||
Highest Gust 13 day 27 | ||
Pressure (hPa): | ||
Maximum 1029,0 day 04 | ||
Minimum 998,9 day 25 |