Summary for period 2015-01-01 to 2015-01-31 | ||||
Temperature (°C): | ||||
Mean (1 minute) 0,8 | ||||
Mean (min+max) 0,2 | ||||
Mean Minimum -2,3 | ||||
Mean Maximum 2,7 | ||||
Minimum -7,4 on 2015-01-24 | ||||
Maximum 7,9 on 2015-01-02 | ||||
Highest Minimum 3,5 on 2015-01-02 | ||||
Lowest Maximum -0,4 on 2015-01-23 | ||||
Air frosts 23 | ||||
Rainfall (mm): | ||||
Total for period 41,5 | ||||
Rain days 15 | ||||
Dry days 16 | ||||
Wind (m/s): | ||||
Highest Gust 28 on 2015-01-11 | ||||
Average Speed 2 | ||||
Pressure (hPa): | ||||
Maximum 1027,4 on 2015-01-06 | ||||
Minimum 971,2 on 2015-01-11 |