Summary for maj 2013 | |||
Temperature (°C): | |||
Mean (1 minute) 13,3 | |||
Mean (min+max) 13,1 | |||
Mean Minimum 7,2 | |||
Mean Maximum 19,0 | |||
Minimum -1,4 day 03 | |||
Maximum 24,5 day 17 | |||
Highest Minimum 12,9 day 09 | |||
Lowest Maximum 13,4 day 14 | |||
Air frosts 2 | |||
Rainfall (mm): | |||
Total for month 75,7 | |||
Wettest day 15,5 day 21 | |||
High rain rate 62,4 day 28 | |||
Rain days 11 | |||
Wind (m/s): | |||
Highest Gust 19 day 19 | |||
Average Speed 1 | |||
Pressure (hPa): | |||
Maximum 1024,0 day 06 | |||
Minimum 997,7 day 23 |