Summary for period 2014-12-01 to 2014-12-31 | |||
Temperature (°C): | |||
Mean (1 minute) 0,2 | |||
Mean (min+max) -0,1 | |||
Mean Minimum -2,2 | |||
Mean Maximum 2,0 | |||
Minimum -16,1 on 2014-12-29 | |||
Maximum 8,4 on 2014-12-19 | |||
Highest Minimum 2,9 on 2014-12-06 | |||
Lowest Maximum -8,6 on 2014-12-29 | |||
Air frosts 23 | |||
Rainfall (mm): | |||
Total for period 21,5 | |||
Wettest day 5,2 on 2014-12-12 | |||
Rain days 17 | |||
Wind (m/s): | |||
Highest Gust 13 on 2014-12-12 | |||
Pressure (hPa): | |||
Maximum 1027,7 on 2014-12-01 | |||
Minimum 973,6 on 2014-12-13 |