Summary for oktober 2014 | ||
Temperature (°C): | ||
Mean (1 minute) 9,5 | ||
Mean (min+max) 9,5 | ||
Mean Minimum 6,6 | ||
Mean Maximum 12,5 | ||
Minimum -1,6 day 30 | ||
Maximum 18,9 day 03 | ||
Highest Minimum 12,4 day 03 | ||
Lowest Maximum 4,7 day 29 | ||
Air frosts 2 | ||
Rainfall (mm): | ||
Total for month 36,7 | ||
Wettest day 7,8 day 07 | ||
High rain rate 19,2 day 07 | ||
Rain days 16 | ||
Dry days 17 | ||
Wind (m/s): | ||
Highest Gust 11 day 27 | ||
Pressure (hPa): | ||
Maximum 1029,1 day 01 | ||
Minimum 996,7 day 20 |