Summary for oktober 2013 | |||
Temperature (°C): | |||
Mean (1 minute) 8,6 | |||
Mean (min+max) 9,1 | |||
Mean Minimum 4,9 | |||
Mean Maximum 13,4 | |||
Minimum -4,1 day 19 | |||
Maximum 17,2 day 8 | |||
Highest Minimum 11,2 day 08 | |||
Lowest Maximum 6,8 day 20 | |||
Air frosts 5 | |||
Rainfall (mm): | |||
Total for month 51,5 | |||
Wettest day 15,5 day 21 | |||
High rain rate 31,2 day 20 | |||
Rain days 16 | |||
Wind (m/s): | |||
Highest Gust 19 day 29 | |||
Average Speed 1 | |||
Pressure (hPa): | |||
Maximum 1033,0 day 03 | |||
Minimum 973,8 day 28 |