Summary for period 2015-04-01 to 2015-04-30 | ||||
Temperature (°C): | ||||
Mean (min+max) 7,6 | ||||
Mean Minimum 2,1 | ||||
Mean Maximum 13,1 | ||||
Minimum -2,6 on 2015-04-04 | ||||
Maximum 19,5 on 2015-04-11 | ||||
Highest Minimum 7,9 on 2015-04-26 | ||||
Lowest Maximum 6,5 on 2015-04-04 | ||||
Air frosts 9 | ||||
Rainfall (mm): | ||||
Total for period 7,5 | ||||
Wettest day 1,5 on 2015-04-15 | ||||
Rain days 9 | ||||
Dry days 21 | ||||
Wind (m/s): | ||||
Highest Gust 18 on 2015-04-13 | ||||
Pressure (hPa): | ||||
Maximum 1030,2 on 2015-04-08 | ||||
Minimum 986,6 on 2015-04-01 |