Summary for januari 2013 | ||||
Temperature (°C): | ||||
Mean (1 minute) -3,2 | ||||
Mean (min+max) -3,3 | ||||
Mean Minimum -8,5 | ||||
Mean Maximum -2,1 | ||||
Minimum -19,4 day 25 | ||||
Maximum 5,9 day 07 | ||||
Highest Minimum 0,3 day 09 | ||||
Lowest Maximum -11,4 day 16 | ||||
Air frosts 12 | ||||
Rainfall (mm): | ||||
Total for month 39 | ||||
Wettest day 6 day 15 | ||||
High rain rate 2,0 day 15 | ||||
Rain days 21 | ||||
Wind (m/s): | ||||
Highest Gust 7 day 07 | ||||
Average Speed 1 | ||||
Pressure (hPa): | ||||
Maximum 1026,0 day 07 | ||||
Minimum 995,6 day 07 |