Summary for period 2015-03-01 to 2015-03-31 | ||||
Temperature (°C): | ||||
Mean (min+max) 3,3 | ||||
Mean Minimum -1,6 | ||||
Mean Maximum 8,2 | ||||
Minimum -7,6 on 2015-03-22 | ||||
Maximum 15,3 on 2015-03-08 | ||||
Highest Minimum 6,0 on 2015-03-08 | ||||
Lowest Maximum 3,6 on 2015-03-22 | ||||
Air frosts 22 | ||||
Rainfall (mm): | ||||
Total for period 43,3 | ||||
Wettest day 26,9 on 2015-03-30 | ||||
Rain days 11 | ||||
Dry days 20 | ||||
Wind (m/s): | ||||
Highest Gust 20 on 2015-03-10 | ||||
Pressure (hPa): | ||||
Maximum 1042,3 on 2015-03-16 | ||||
Minimum 975,0 on 2015-03-30 |