Summary for period 2014-11-01 to 2014-11-30 | ||||
Temperature (°C): | ||||
Mean (1 minute) 4,6 | ||||
Mean (min+max) 4,7 | ||||
Mean Minimum 3,0 | ||||
Mean Maximum 6,4 | ||||
Minimum -2,9 on 2014-11-26 | ||||
Maximum 14,9 on 2014-11-02 | ||||
Highest Minimum 10,2 on 2014-11-02 | ||||
Lowest Maximum -0,1 on 2014-11-27 | ||||
Air frosts 9 | ||||
Rainfall (mm): | ||||
Total for period 71,4 | ||||
Wettest day 25,9 on 2014-11-05 | ||||
Rain days 21 | ||||
Wind (m/s): | ||||
Highest Gust 13 on 2014-11-05 | ||||
Pressure (hPa): | ||||
Maximum 1030,1 on 2014-11-29 | ||||
Minimum 0,0 on 2014-11-28 |