Summary for mars 2013 | |||
Temperature (°C): | |||
Mean (1 minute) -5,3 | |||
Mean (min+max) -5,5 | |||
Mean Minimum -11,3 | |||
Mean Maximum 0,3 | |||
Minimum -19,4 day 20 | |||
Maximum 4,1 day 31 | |||
Highest Minimum -6,1 day 30 | |||
Lowest Maximum -6,9 day 25 | |||
Air frosts 10 | |||
Wind (m/s): | |||
Highest Gust 7 day 21 | |||
Average Speed 1 | |||
Wind Run 921,4 km | |||
Pressure (hPa): | |||
Maximum 1032,6 day 23 | |||
Minimum 1006,1 day 30 | |||
Days with snow falling 0 | |||
Days with snow lying at 0900 0 | |||
Total hours of sunshine 0,0 |