Summary for november 2015 | ||
Temperature (°C): | ||
Mean (min+max) 5,1 | ||
Mean Minimum 2,3 | ||
Mean Maximum 7,8 | ||
Minimum -10,8 day 23 | ||
Maximum 13,3 day 02&03 | ||
Highest Minimum 8,1 day 10 | ||
Lowest Maximum -2,2 day 22 | ||
Air frosts 6 | ||
Rainfall (mm): | ||
Total for month 41,0 | ||
Rain days 16 | ||
Dry days 14 | ||
Wind (m/s): | ||
Highest Gust 15 day 30 | ||
Average Speed 2 | ||
Pressure (hPa): | ||
Maximum 1027,4 day 01 | ||
Minimum 970,6 day 30 |