Summary for february 2013 | |||
Temperature (°C): | |||
Mean (1 minute) -1,2 | |||
Mean (min+max) -1,3 | |||
Mean Minimum -3,8 | |||
Mean Maximum 1,1 | |||
Minimum -9,7 day 12 | |||
Maximum 9,6 day 27 | |||
Air frosts 10 | |||
Rainfall (mm): | |||
Total for month 34,5 | |||
Wettest day 8,0 day 19 | |||
High rain rate 1,0 day | |||
Rain days 13 | |||
Wind (m/s): | |||
Highest Gust 9 day 28 | |||
Average Speed 1 | |||
Pressure (hPa): | |||
Maximum 1032,6 day 23 | |||
Minimum 1006,1 day 30 |