Summary for period 2015-05-01 to 2015-05-31 | ||||
Temperature (°C): | ||||
Mean (min+max) 10,5 | ||||
Mean Minimum 4,8 | ||||
Mean Maximum 16,1 | ||||
Minimum -0,1 on 2015-05-09 | ||||
Maximum 21,5 on 2015-05-12 | ||||
Highest Minimum 8,8 on 2015-05-06 | ||||
Lowest Maximum 7,8 on 2015-05-01 | ||||
Air frosts 1 | ||||
Rainfall (mm): | ||||
Total for period 71,3 | ||||
Wettest day 21,8 on 2015-05-01 | ||||
Rain days 16 | ||||
Dry days 15 | ||||
Wind (m/s): | ||||
Highest Gust 11 on 2015-05-08,13,18,31 | ||||
Pressure (hPa): | ||||
Maximum 1024,8 on 2015-05-11 | ||||
Minimum 998,1 on 2015-05-02 |