Summary for period 2015-07-01 to 2015-07-31 | ||||
Temperature (°C): | ||||
Mean (min+max) 17,2 | ||||
Mean Minimum 12,4 | ||||
Mean Maximum 21,9 | ||||
Minimum 7,6 on 2015-07-25 | ||||
Maximum 32,9 on 2015-07-04 | ||||
Highest Minimum 19,0 on 2015-07-05 | ||||
Lowest Maximum 12,6 on 2015-07-10 | ||||
Air frosts 0 | ||||
Rainfall (mm): | ||||
Total for period 61,7 | ||||
Wettest day 16,1 on 2015-07-25 | ||||
Rain days 17 | ||||
Dry days 14 | ||||
Wind (m/s): | ||||
Highest Gust 13 on 2015-07-27 | ||||
Pressure (hPa): | ||||
Maximum 1028,7 on 2015-07-03 | ||||
Minimum 994,6 on 2015-07-26 |