Summary for period 2015-08-01 to 2015-08-31 | ||||
Temperature (°C): | ||||
Mean (min+max) 17,0 | ||||
Mean Minimum 11,0 | ||||
Mean Maximum 22,9 | ||||
Minimum 5,2 on 2015-08-21 | ||||
Maximum 29,1 on 2015-08-07 | ||||
Highest Minimum 16,9 on 2015-08-04 | ||||
Lowest Maximum 12,8 on 2015-08-20 | ||||
Air frosts 0 | ||||
Rainfall (mm): | ||||
Total for period 10,3 | ||||
Wettest day 5,7 on 2015-08-31 | ||||
Rain days 4 | ||||
Dry days 27 | ||||
Wind (m/s): | ||||
Highest Gust 11 on 2015-08-28 | ||||
Pressure (hPa): | ||||
Maximum 1029,7 on 2015-08-21 | ||||
Minimum 1005,0 on 2015-08-27 |