Summary for period 2015-09-01 to 2015-09-30 | ||||
Temperature (°C): | ||||
Mean (min+max) 12,9 | ||||
Mean Minimum 8,1 | ||||
Mean Maximum 17,6 | ||||
Minimum 0,9 on 2015-09-29 | ||||
Maximum 22,5 on 2015-09-17 | ||||
Highest Minimum 14,3 on 2015-09-14 | ||||
Lowest Maximum 14,2 on 2015-09-22 | ||||
Air frosts 0 | ||||
Rainfall (mm): | ||||
Total for period 61,0 | ||||
Wettest day 15,5 on 2015-09-15 | ||||
Rain days 12 | ||||
Dry days 18 | ||||
Wind (m/s): | ||||
Highest Gust 15 on 2015-09-18 | ||||
Pressure (hPa): | ||||
Maximum 1040,7 on 2015-09-29 | ||||
Minimum 995,5 on 2015-09-05 |